Coachpitch Tour U9 2024 - Frýdek-Místek

Coachpitch - U9 2024-05-04 Klasik Frýdek-Místek

  • Standing

    Tournament Rules

    Player Limits
    Birthyear: 2015 - 2018
    Girls:
    Boys:
    Game Limits
    Inning Limit: 6
    Time Limit: 40 min
    Equipment Limits
    Playing Balls: flexiball 9"
    Bats Limit: max 30" viz.SŘ
    Base Distance: 60' (18,29 m)
    Pitching Distance: 4 - 10 m
    • Time Game No Home Team Result Visiting Team Location Phase
      10:00 9201 MSK Snails 2 : 11 Klasik Mládež A
      10:00 9202 Skokani 2 : 12 Arrows Hlavní B
      10:50 9203 Hit 0 : 6 MSK Snails Mládež A
      10:50 9204 Cannibals 0 : 13 Skokani Hlavní B
      11:40 9205 Klasik 6 : 0 Hit Mládež A
      11:40 9206 Arrows 15 : 2 Cannibals Hlavní B
      12:30 9207 Klasik 8 : 0 Skokani Mládež COM_BASEBALL_GAME_LEVEL_2
      12:30 9208 Hit 0 : 6 Cannibals Hlavní COM_BASEBALL_GAME_LEVEL_10
      13:20 9209 Arrows 10 : 2 MSK Snails Mládež COM_BASEBALL_GAME_LEVEL_2
      13:20 9210 Cannibals 6 : 0 Hit Hlavní COM_BASEBALL_GAME_LEVEL_10
      14:10 9211 Skokani 7 : 6 MSK Snails Hlavní COM_BASEBALL_GAME_LEVEL_9
      14:10 9212 Arrows 9 : 11 Klasik Mládež COM_BASEBALL_GAME_LEVEL_1
    • COM_BASEBALL_GAME_LEVEL_2 R
      Skokani 0
      Klasik 8
      COM_BASEBALL_GAME_LEVEL_2 R
      MSK Snails 2
      Arrows 10
      COM_BASEBALL_GAME_LEVEL_1 R
      Klasik 11
      Arrows 9
      COM_BASEBALL_GAME_LEVEL_9 R
      MSK Snails 6
      Skokani 7
      COM_BASEBALL_GAME_LEVEL_10 1 2 W
      Cannibals 6 6 2
      Hit 0 0 0