MSK Snails Orlová

Baseball - U13 Baseball League U13 2024

Name Age Batters limit Batters Pitches limit Pitches Date
Jiří Chrástecký 12 19 2 85 0 21.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
MSK Snails - Hit Baseball League U13 (5020) 9 stop do 3.5 36 01.05.2024 12:00
MSK Snails - Cannibals Baseball League U13 (5204) 10 stop do 23.9 0 21.09.2024 10:00
Klasik - MSK Snails Baseball League U13 (5205) 2 0 21.09.2024 12:00
Jiří Chrástecký 12 19 2 85 0 21.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
MSK Snails - Hit Baseball League U13 (5020) 9 stop do 3.5 36 01.05.2024 12:00
MSK Snails - Cannibals Baseball League U13 (5204) 10 stop do 23.9 0 21.09.2024 10:00
Klasik - MSK Snails Baseball League U13 (5205) 2 0 21.09.2024 12:00
Drummy Tomas 11 17 15 80 73 22.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U11 (4014) 6 stop do 29.4 24 28.04.2024 10:00
MSK Snails - Klasik Baseball League U11 (4016) 11 stop do 30.4 49 28.04.2024 11:30
MSK Snails - Hit Baseball League U13 (5018) 10 stop do 3.5 52 01.05.2024 10:00
Cannibals - MSK Snails Baseball League U11 (4020) 16 stop do 8.5 60 05.05.2024 11:30
MSK Snails - Arrows Baseball League U13 (5027) 9 stop do 10.5 30 08.05.2024 12:00
MSK Snails - Skokani Baseball League U11 (4009) 5 12 22.05.2024 16:30
Skokani - MSK Snails Baseball League U11 (4011) 5 15 22.05.2024 18:00
Hit - MSK Snails Baseball League U13 (5038) 14 stop do 7.6 57 04.06.2024 16:00
MSK Snails - Cannibals Baseball League U13 (5010) 3 15 08.06.2024 11:00
Cannibals - MSK Snails Baseball League U11 (4201) 10 stop do 17.6 30 15.06.2024 10:00
Arrows - MSK Snails Baseball League U11 (4112) 15 stop do 25.9 73 22.09.2024 11:30
Drummy Tomas 11 17 15 80 73 22.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U11 (4014) 6 stop do 29.4 24 28.04.2024 10:00
MSK Snails - Klasik Baseball League U11 (4016) 11 stop do 30.4 49 28.04.2024 11:30
MSK Snails - Hit Baseball League U13 (5018) 10 stop do 3.5 52 01.05.2024 10:00
Cannibals - MSK Snails Baseball League U11 (4020) 16 stop do 8.5 60 05.05.2024 11:30
MSK Snails - Arrows Baseball League U13 (5027) 9 stop do 10.5 30 08.05.2024 12:00
MSK Snails - Skokani Baseball League U11 (4009) 5 12 22.05.2024 16:30
Skokani - MSK Snails Baseball League U11 (4011) 5 15 22.05.2024 18:00
Hit - MSK Snails Baseball League U13 (5038) 14 stop do 7.6 57 04.06.2024 16:00
MSK Snails - Cannibals Baseball League U13 (5010) 3 15 08.06.2024 11:00
Cannibals - MSK Snails Baseball League U11 (4201) 10 stop do 17.6 30 15.06.2024 10:00
Arrows - MSK Snails Baseball League U11 (4112) 15 stop do 25.9 73 22.09.2024 11:30
Habrnál Jaroslav 12 19 9 85 28 16.04.2024
Home - Visitor League (g.n.) Batters Pitches Date
Arrows - MSK Snails Baseball League U13 (5007) 9 stop do 18.4 28 16.04.2024 17:00
Habrnál Jaroslav 12 19 9 85 28 16.04.2024
Home - Visitor League (g.n.) Batters Pitches Date
Arrows - MSK Snails Baseball League U13 (5007) 9 stop do 18.4 28 16.04.2024 17:00
Gavenčiak Nikolas 11 17 11 80 43 22.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Arrows - MSK Snails Baseball League U11 (4001) 15 stop do 10.4 50 07.04.2024 10:00
Klasik - MSK Snails Baseball League U11 (4014) 5 16 28.04.2024 10:00
Cannibals - MSK Snails Baseball League U11 (4020) 11 stop do 7.5 58 05.05.2024 11:30
MSK Snails - Arrows Baseball League U13 (5027) 9 stop do 10.5 30 08.05.2024 12:00
MSK Snails - Skokani Baseball League U11 (4009) 8 stop do 23.5 24 22.05.2024 16:30
MSK Snails - Cannibals Baseball League U13 (5010) 13 stop do 11.6 47 08.06.2024 11:00
Skokani - MSK Snails Baseball League U11 (4205) 7 stop do 19.9 0 18.09.2024 16:30
MSK Snails - Klasik Baseball League U11 (4111) 11 stop do 24.9 43 22.09.2024 10:00
Gavenčiak Nikolas 11 17 11 80 43 22.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Arrows - MSK Snails Baseball League U11 (4001) 15 stop do 10.4 50 07.04.2024 10:00
Klasik - MSK Snails Baseball League U11 (4014) 5 16 28.04.2024 10:00
Cannibals - MSK Snails Baseball League U11 (4020) 11 stop do 7.5 58 05.05.2024 11:30
MSK Snails - Arrows Baseball League U13 (5027) 9 stop do 10.5 30 08.05.2024 12:00
MSK Snails - Skokani Baseball League U11 (4009) 8 stop do 23.5 24 22.05.2024 16:30
MSK Snails - Cannibals Baseball League U13 (5010) 13 stop do 11.6 47 08.06.2024 11:00
Skokani - MSK Snails Baseball League U11 (4205) 7 stop do 19.9 0 18.09.2024 16:30
MSK Snails - Klasik Baseball League U11 (4111) 11 stop do 24.9 43 22.09.2024 10:00
Badura Ondřej 10 15 13 80 41 16.04.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5004) 10 stop do 8.4 40 06.04.2024 12:00
Arrows - MSK Snails Baseball League U13 (5007) 13 stop do 19.4 41 16.04.2024 17:00
Hradilík Šimon 11 17 14 80 0 05.10.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5004) 4 17 06.04.2024 12:00
Klasik - MSK Snails Baseball League U11 (4014) 15 stop do 1.5 55 28.04.2024 10:00
MSK Snails - Hit Baseball League U13 (5018) 13 stop do 4.5 47 01.05.2024 10:00
MSK Snails - Klasik Baseball League U13 (5024) 3 10 04.05.2024 12:00
MSK Snails - Cannibals Baseball League U11 (4018) 17 stop do 9.5 65 05.05.2024 10:00
MSK Snails - Arrows Baseball League U13 (5027) 10 stop do 10.5 40 08.05.2024 12:00
MSK Snails - Skokani Baseball League U11 (4009) 10 stop do 24.5 35 22.05.2024 16:30
MSK Snails - Skokani Baseball League U11 (4203) 15 stop do 29.5 57 26.05.2024 13:00
MSK Snails - Cannibals Baseball League U13 (5012) 15 stop do 11.6 40 08.06.2024 13:00
Cannibals - MSK Snails Baseball League U13 (5032) 6 stop do 12.5 28 11.05.2024 12:00
Cannibals - MSK Snails Baseball League U11 (4201) 15 stop do 18.6 52 15.06.2024 10:00
Cannibals - MSK Snails Baseball League U13 (5202) 3 12 22.06.2024 12:00
MSK Snails - Cannibals Baseball League U11 (4204) 17 stop do 11.9 55 07.09.2024 10:00
Skokani - MSK Snails Baseball League U11 (4205) 15 stop do 21.9 0 18.09.2024 16:30
MSK Snails - Klasik Baseball League U11 (4111) 17 stop do 26.9 72 22.09.2024 10:00
MSK Snails - Cannibals Baseball League U13 (5212) 14 stop do 8.10 0 05.10.2024 17:00
Badura Ondřej 10 15 13 80 41 16.04.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5004) 10 stop do 8.4 40 06.04.2024 12:00
Arrows - MSK Snails Baseball League U13 (5007) 13 stop do 19.4 41 16.04.2024 17:00
Hradilík Šimon 11 17 14 80 0 05.10.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5004) 4 17 06.04.2024 12:00
Klasik - MSK Snails Baseball League U11 (4014) 15 stop do 1.5 55 28.04.2024 10:00
MSK Snails - Hit Baseball League U13 (5018) 13 stop do 4.5 47 01.05.2024 10:00
MSK Snails - Klasik Baseball League U13 (5024) 3 10 04.05.2024 12:00
MSK Snails - Cannibals Baseball League U11 (4018) 17 stop do 9.5 65 05.05.2024 10:00
MSK Snails - Arrows Baseball League U13 (5027) 10 stop do 10.5 40 08.05.2024 12:00
MSK Snails - Skokani Baseball League U11 (4009) 10 stop do 24.5 35 22.05.2024 16:30
MSK Snails - Skokani Baseball League U11 (4203) 15 stop do 29.5 57 26.05.2024 13:00
MSK Snails - Cannibals Baseball League U13 (5012) 15 stop do 11.6 40 08.06.2024 13:00
Cannibals - MSK Snails Baseball League U13 (5032) 6 stop do 12.5 28 11.05.2024 12:00
Cannibals - MSK Snails Baseball League U11 (4201) 15 stop do 18.6 52 15.06.2024 10:00
Cannibals - MSK Snails Baseball League U13 (5202) 3 12 22.06.2024 12:00
MSK Snails - Cannibals Baseball League U11 (4204) 17 stop do 11.9 55 07.09.2024 10:00
Skokani - MSK Snails Baseball League U11 (4205) 15 stop do 21.9 0 18.09.2024 16:30
MSK Snails - Klasik Baseball League U11 (4111) 17 stop do 26.9 72 22.09.2024 10:00
MSK Snails - Cannibals Baseball League U13 (5212) 14 stop do 8.10 0 05.10.2024 17:00
Macurová Natálie 12 19 11 85 0 05.10.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5002) 4 12 06.04.2024 10:00
Klasik - MSK Snails Baseball League U13 (5004) 7 stop do 7.4 17 06.04.2024 12:00
Arrows - MSK Snails Baseball League U13 (5005) 6 stop do 17.4 17 16.04.2024 15:00
MSK Snails - Hit Baseball League U13 (5020) 19 stop do 5.5 88 01.05.2024 12:00
MSK Snails - Klasik Baseball League U13 (5022) 21 stop do 8.5 65 04.05.2024 10:00
MSK Snails - Arrows Baseball League U13 (5025) 13 stop do 11.5 32 08.05.2024 10:00
Hit - MSK Snails Baseball League U13 (5040) 9 stop do 6.6 36 04.06.2024 18:00
Hit - MSK Snails Baseball League U13 (5038) 6 stop do 5.6 20 04.06.2024 16:00
MSK Snails - Cannibals Baseball League U13 (5010) 10 stop do 10.6 28 08.06.2024 11:00
MSK Snails - Cannibals Baseball League U13 (5012) 11 stop do 10.6 41 08.06.2024 13:00
MSK Snails - Klasik Baseball League U13 (5201) 3 7 22.06.2024 10:00
Cannibals - MSK Snails Baseball League U13 (5202) 18 stop do 26.6 60 22.06.2024 12:00
MSK Snails - Cannibals Baseball League U13 (5204) 21 stop do 25.9 0 21.09.2024 10:00
MSK Snails - Cannibals Baseball League U13 (5211) 7 stop do 6.10 0 05.10.2024 15:00
MSK Snails - Cannibals Baseball League U13 (5212) 11 stop do 7.10 0 05.10.2024 17:00
Macurová Natálie 12 19 11 85 0 05.10.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5002) 4 12 06.04.2024 10:00
Klasik - MSK Snails Baseball League U13 (5004) 7 stop do 7.4 17 06.04.2024 12:00
Arrows - MSK Snails Baseball League U13 (5005) 6 stop do 17.4 17 16.04.2024 15:00
MSK Snails - Hit Baseball League U13 (5020) 19 stop do 5.5 88 01.05.2024 12:00
MSK Snails - Klasik Baseball League U13 (5022) 21 stop do 8.5 65 04.05.2024 10:00
MSK Snails - Arrows Baseball League U13 (5025) 13 stop do 11.5 32 08.05.2024 10:00
Hit - MSK Snails Baseball League U13 (5040) 9 stop do 6.6 36 04.06.2024 18:00
Hit - MSK Snails Baseball League U13 (5038) 6 stop do 5.6 20 04.06.2024 16:00
MSK Snails - Cannibals Baseball League U13 (5010) 10 stop do 10.6 28 08.06.2024 11:00
MSK Snails - Cannibals Baseball League U13 (5012) 11 stop do 10.6 41 08.06.2024 13:00
MSK Snails - Klasik Baseball League U13 (5201) 3 7 22.06.2024 10:00
Cannibals - MSK Snails Baseball League U13 (5202) 18 stop do 26.6 60 22.06.2024 12:00
MSK Snails - Cannibals Baseball League U13 (5204) 21 stop do 25.9 0 21.09.2024 10:00
MSK Snails - Cannibals Baseball League U13 (5211) 7 stop do 6.10 0 05.10.2024 15:00
MSK Snails - Cannibals Baseball League U13 (5212) 11 stop do 7.10 0 05.10.2024 17:00
Slupská Sofie 13 21 18 85 0 05.10.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5002) 15 stop do 9.4 60 06.04.2024 10:00
Arrows - MSK Snails Baseball League U13 (5005) 16 stop do 19.4 66 16.04.2024 15:00
MSK Snails - Klasik Baseball League U13 (5024) 21 stop do 8.5 62 04.05.2024 12:00
MSK Snails - Arrows Baseball League U13 (5025) 12 stop do 10.5 30 08.05.2024 10:00
Hit - MSK Snails Baseball League U13 (5040) 7 stop do 5.6 28 04.06.2024 18:00
Cannibals - MSK Snails Baseball League U13 (5032) 19 stop do 15.5 90 11.05.2024 12:00
MSK Snails - Klasik Baseball League U13 (5201) 21 stop do 26.6 82 22.06.2024 10:00
Klasik - MSK Snails Baseball League U13 (5205) 21 stop do 25.9 0 21.09.2024 12:00
MSK Snails - Cannibals Baseball League U13 (5211) 18 stop do 9.10 0 05.10.2024 15:00
Slupská Sofie 13 21 18 85 0 05.10.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5002) 15 stop do 9.4 60 06.04.2024 10:00
Arrows - MSK Snails Baseball League U13 (5005) 16 stop do 19.4 66 16.04.2024 15:00
MSK Snails - Klasik Baseball League U13 (5024) 21 stop do 8.5 62 04.05.2024 12:00
MSK Snails - Arrows Baseball League U13 (5025) 12 stop do 10.5 30 08.05.2024 10:00
Hit - MSK Snails Baseball League U13 (5040) 7 stop do 5.6 28 04.06.2024 18:00
Cannibals - MSK Snails Baseball League U13 (5032) 19 stop do 15.5 90 11.05.2024 12:00
MSK Snails - Klasik Baseball League U13 (5201) 21 stop do 26.6 82 22.06.2024 10:00
Klasik - MSK Snails Baseball League U13 (5205) 21 stop do 25.9 0 21.09.2024 12:00
MSK Snails - Cannibals Baseball League U13 (5211) 18 stop do 9.10 0 05.10.2024 15:00