Klasik Frýdek-Místek

Baseball - U13 Baseball League U13 2024

Name Age Batters limit Batters Pitches limit Pitches Date
Macháček Vojtěch 13 21 15 85 0 07.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Arrows - Klasik Baseball League U13 (5037) 21 stop do 24.6 0 20.06.2024 16:00
Skokani - Klasik Baseball League U15 (6031) 15 stop do 10.9 0 07.09.2024 12:30
Červenka Matyáš 12 19 8 85 31 01.05.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - Arrows Baseball League U13 (5019) 8 stop do 2.5 31 01.05.2024 12:00
Olivka Tobiáš 13 21 9 85 46 21.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Cannibals - Klasik Baseball League U13 (5016) 10 stop do 29.4 43 27.04.2024 12:00
Klasik - Arrows Baseball League U13 (5019) 12 stop do 3.5 53 01.05.2024 12:00
MSK Snails - Klasik Baseball League U13 (5024) 14 stop do 7.5 63 04.05.2024 12:00
Hit - Klasik Baseball League U13 (5011) 20 stop do 3.6 80 30.05.2024 18:00
Arrows - Klasik Baseball League U13 (5039) 9 stop do 22.6 0 20.06.2024 18:00
MSK Snails - Klasik Baseball League U13 (5201) 12 stop do 24.6 70 22.06.2024 10:00
Klasik - MSK Snails Baseball League U13 (5205) 9 stop do 23.9 46 21.09.2024 12:00
Langer Vít 13 21 4 85 15 05.10.2024
Home - Visitor League (g.n.) Batters Pitches Date
Skokani - Cannibals Baseball League U15 (6010) 13 stop do 24.4 49 21.04.2024 10:00
Skokani - Klasik Baseball League U15 (6015) 10 stop do 30.4 35 28.04.2024 12:30
Arrows - Skokani Baseball League U15 (6022) 7 stop do 12.5 20 11.05.2024 10:00
Hit - Klasik Baseball League U13 (5011) 2 4 30.05.2024 18:00
Skokani - Klasik Baseball League U15 (6301) 10 stop do 21.9 35 19.09.2024 16:00
Skokani - Cannibals Baseball League U15 (6402) 4 15 05.10.2024 10:00
Raev Samuel 12 19 3 85 15 21.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5004) 4 16 06.04.2024 12:00
Cannibals - Klasik Baseball League U13 (5016) 7 stop do 28.4 36 27.04.2024 12:00
Klasik - Arrows Baseball League U13 (5017) 5 20 01.05.2024 10:00
MSK Snails - Klasik Baseball League U13 (5024) 4 21 04.05.2024 12:00
Arrows - Klasik Baseball League U13 (5037) 5 0 20.06.2024 16:00
Arrows - Klasik Baseball League U13 (5039) 14 stop do 23.6 0 20.06.2024 18:00
Cannibals - Klasik Baseball League U13 (5206) 3 15 21.09.2024 14:00
Rusnák Richard 12 19 16 85 58 22.06.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5004) 9 stop do 8.4 34 06.04.2024 12:00
Cannibals - Klasik Baseball League U13 (5014) 7 stop do 28.4 0 27.04.2024 10:00
Cannibals - Klasik Baseball League U13 (5016) 10 stop do 29.4 47 27.04.2024 12:00
Klasik - Arrows Baseball League U13 (5019) 13 stop do 4.5 43 01.05.2024 12:00
MSK Snails - Klasik Baseball League U13 (5022) 15 stop do 7.5 55 04.05.2024 10:00
Klasik - Hit Baseball League U13 (5029) 19 stop do 18.5 80 14.05.2024 16:00
Hit - Klasik Baseball League U13 (5009) 5 22 30.05.2024 16:00
Hit - Klasik Baseball League U13 (5011) 4 15 30.05.2024 18:00
Klasik - Cannibals Baseball League U13 (5034) 18 stop do 13.6 75 09.06.2024 10:00
Arrows - Klasik Baseball League U13 (5039) 6 stop do 21.6 0 20.06.2024 18:00
Klasik - Cannibals Baseball League U13 (5203) 16 stop do 25.6 58 22.06.2024 14:00
Lobel Carter Elijah 13 21 21 85 68 21.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5002) 8 stop do 7.4 35 06.04.2024 10:00
Cannibals - Klasik Baseball League U13 (5014) 17 stop do 1.5 47 27.04.2024 10:00
Klasik - Arrows Baseball League U13 (5017) 21 stop do 5.5 80 01.05.2024 10:00
Klasik - Hit Baseball League U13 (5031) 21 stop do 18.5 71 14.05.2024 18:00
Klasik - Cannibals Baseball League U13 (5036) 17 stop do 13.6 65 09.06.2024 12:00
Klasik - Cannibals Baseball League U13 (5203) 8 stop do 23.6 35 22.06.2024 14:00
Cannibals - Klasik Baseball League U13 (5206) 21 stop do 25.9 68 21.09.2024 14:00
Michna Rafael 12 19 4 85 16 21.09.2024
Home - Visitor League (g.n.) Batters Pitches Date
Klasik - MSK Snails Baseball League U13 (5002) 9 stop do 8.4 43 06.04.2024 10:00
MSK Snails - Klasik Baseball League U13 (5022) 2 9 04.05.2024 10:00
Klasik - Hit Baseball League U13 (5029) 13 stop do 17.5 53 14.05.2024 16:00
Hit - Klasik Baseball League U13 (5009) 19 stop do 3.6 79 30.05.2024 16:00
Klasik - MSK Snails Baseball League U13 (5205) 4 16 21.09.2024 12:00